Mr. DIRTcar 358-Modified Championship Series Race #11 – Brockville Ontario Speedway, October 18, 2009 ‘DIRTcar Fall Nationals 100’ Event Summary
Feature
FIN STR CAR# DRIVER
1 2 22c Mario Clair/St-Edmond,QUE($4,000)
2 10 77x Dale Planck/Cortland,NY
3 15 22h David Hebert/St. Damase,QUE
4 12 6 Pat O'Brien/Kingston,ONT
5 7 21 Yan Bussiere/Drummondville,QUE
6 4 6* Stewart Friesen/Niagara-o-t-Lake,ONT
7 1 88 Tim O'Brien/Kingston,ONT
8 14 22j Jeremy Wilder/Fort Plain,NY
9 5 42 Pete Bicknell/St.Catharines,ONT
10 11 22L Larry Lampman,Jr./Port Colborne,ONT
11 26 16w Lance Willix II/Theresa,NY
12 3 124 Pierre Dagenais/Gatineau,QUE
13 23 39 Clement Therrien/Victoriaville,QUE
14 27 72 Todd Stewart/Bath,ONT
15 25 23b Dany Bilodeau/Victoriaville,QUE
16 16 96 Kyle Dingwall/Brockville,ONT
17 13 25 Bobby Herrington/Elginburg,ONT
18 17 55 Perry Francis/Akwesasne,NY
19 24 6m Mat Williamson/St.Catharines,ONT
20 29 48 Tim Kerr/Picton,ONT
21 9 72x Denis Gauvreau/Alymer,QUE
22 18 9r Jason Riddell/Cardinal,ONT
23 22 87 Martin Gagne/Granby,QUE
24 32 35 Adam Moore/Elgin,ONT
25 8 99L Larry Wight/Phoenix,NY
26 19 3b Chad Brachmann/Sanborn,NY
27 21 7* Danny O'Brien/Kingston,ONT
28 31 63 Adam Roberts/Watertown,NY
29 6 m96 Brian McDonald/Cornwall,ONT
30 30 14 Mitchell Jock/Akwesasne,NY
31 20 0 Bill Gill/Plessis,NY
32 28 22 Eric Gauvreau/Chelsea,QUE
GATER NEWS LAP LEADERS: Clair (1-47), Planck (48-77), Clair (78-100).
CAUTIONS: 12 for 15 laps.
HEAT WINNERS (run 10/17): Planck, T.O'Brien, Dagenais, P.O'Brien.
CONSI WINNERS: Gagne, Therrien.
DASH (run 10/17): D.O'Brien.
BICKNELL RACING PRODUCTS WINNER AWARD: Mario Clair.
HALFWAY LEADER: Dale Planck.
BERT HARD CHARGER: Lance Willix II.
PENSKE POWER POSITION (12th): Pierre Dagenais.
INTEGRA SHOCKS FAST TIME AWARD (run 10/17): Pat O'Brien (14.290sec/94.472mph).
TOTAL PURSE: $19,575
CARS ENTERED: 43.
DID NOT QUALIFY(11)
7x-Todd Kendrick/London,ONT
8-Rich Scagliotta/Bound Brook,NJ
9-Mark Smoke/Akwesasne,NY
12-Skip MacKenzie/Ottawa,ONT
12k-Kyle Wilson/Joyceville,ONT
17c-Pete Cosco/St.Catharines,ONT
m70-Billy Cook/Hogansburg,NY
73-Dave Austin/Perth Road Village,ONT
75j-Pernie Banks/Portland,ONT
76-Ryan Poole/Charleston Lake,ONT
88L-Eric Lefebvre/St-Cyrille,QU
Hoosier Tire-VP Racing Fuels Mr. DIRTcar Sportsman Series Race #16 – Brockville Ontario Speedway, Oct. 17, 2009 “DIRTcar Northeast Fall Nationals Championship” Event Summary
FIN STR CAR# DRIVER
1 4 01 Chris Raabe/Napanee,ONT($1,000)
2 7 19w Justin Wright/Piffard,NY
3 16 74 Matt Billings/Brockville,ONT
4 11 20 Randy Earl/Brockville,ONT
5 3 k38 Ryan Susice/Ransomville,NY
6 12 38s Luke Whitteker/Iroquois,ONT
7 6 0 Jipp Ortiz/Ransomville,NY
8 10 7 Kenny Polite/Spencerville,ONT
9 15 07 Guy Ouellette/Valcour,QUE
10 18 8a Dana Aikins/Wellesley Island,NY
11 23 140 Mark Dixon/Durham,ONT
12 21 6m Mike Mainse/Kingston,ONT
13 24 5 Dave Wilgosh/Lyn,ONT
14 13 54 Mark Chiddy/Boston,NY
15 17 92 Adam Turner/Picton,ONT
16 20 63 Chris Herbison/Brockville,ONT
17 2 83 Dylan Evoy/Brockville,ONT
18 8 66w Dan Wiesner/Geneva,NY
19 22 57 Anthony Stockman/Watertown,NY
20 19 80b Steve Barber/Lansdowne,ONT
21 25 6v Roger Varacalli/Brockville,ONT
22 14 81 Bruce Makinson/Richmond,ONT
23 1 11 Dillon Sallows/Wolfe Island,ONT
24 30 52 Jessica Power/Kingston,ONT
25 29 32 Doug O'Blenis/Shannonville,ONT
26 9 27 Sheldon Hoogwerf/Prescott,ONT
27 27 44 Todd Ferguson/Prescott,ONT
28 26 11x Brian Copp/North Gower,ONT
29 28 66 Tabatha Murphy/Prescott,ONT
30 5 77jr. B.J. Willard/St.Catharines,ONT
LAP LEADERS: Evoy (1-7), Raabe (8-50).
CAUTIONS: 5 (lap 4, lap 8, lap 14, lap 15, lap 40).
HEAT WINNERS: Willard, Susice, Ortiz, Wright.
CONSI WINNERS: Mainse, Stockman.
XTREME LUBRICANTS FAST TIME AWARD: Chris Raabe (15.103sec/89.386mph).
CARS ENTERED: 35.
DID NOT QUALIFY(5)
1-Cory Winters/Finch,ONT
25-Phil Potts/Brighton,ONT
80eh-Ryan Buzzell/Renfrew,ONT
81m-Christine Martin/Wellesley Island,NY
86-Adam Trickey/Mallorytown,ONT
Mr. DIRTcar Pro Stock Championship Series Race #9 – Brockville Ontario Speedway, October 18, 2009 ‘DIRTcar Northeast Fall Nationals 50’ Event Summary
Feature
FIN ST CAR# DRIVER / HOMETOWN
1 1 92 Joey Ladouceur/Alexandria,ONT($1,000)
2 11 47 Dave Bissonnette/Apple Hill,ONT
3 6 48 Dion Oakes/Akwesasne,NY
4 8 6 Stephane Lebrun/Gatineau,QUE
5 4 7 Rob Yetman/Castleton,NY
6 2 2 Pete Stefanski/Wheatfield,NY
7 14 55 George Renaud/Green Valey,ONT
8 17 73 P.J. Peters/Akwesasne,QUE
9 5 99 Ghislain Valade/N.Lancaster,ONT
10 15 8 Sean Corr/Goshen,NY
11 9 05 Jocelyn Roy/St-Helene,QUE
12 3 44 Gilles Godard/Cornwall,ONT
13 12 26 Don Carlson/Ridgefield,CT
14 23 73d Michel Desjardins/Hawkesbury,ONT
15 25 188 David Papineau/Akwesasne,NY
16 22 16 Roger Levesque/Kingston,ONT
17 19 98t Jack Terrell/Jamesville,NY
18 20 4 Roch Aubin/Alexandria,ONT
19 24 jr7 Harvey Arquette/Akwesasne,NY
20 16 151 Ryan Stabler/Cornwall,ONT
21 10 18 Louie Jackson/Akwesasne,NY
22 18 1 Ricky Thompson/Hogansburg,NY
23 7 47s Corey Wheeler/Cornwall,ONT
24 13 ba98 Steve Johnston/Ingelside,ONT
25 21 14 Chris Tremblay/Long Sault,ONT
DNS 26 88 Allen Peters/Westville,NY
LAP LEADER: Ladouceur (1-50).
CAUTIONS: 9 (lap 2, lap 8, lap 15, lap 17, lap 19, lap 23, lap 25, lap 40, lap 46).
HEAT WINNERS: Yetman, Ladouceur, Stefanski.
NATIONAL PARTS PEDDLER HALFWAY LEADER: Joey Ladouceur.
FAST TIME TRIALER: Joey Ladouceur (17.472sec/77.266mph).
CARS ENTERED: 26.